SCU CHAMPIONSHIP 12 HOUR T.T. - 2004
Place Number Name Club Distance H'Cap Distance Vet STD + OR -
1 50 Jim Cusick Glasgow Couriers 259.875 259.875  
2 40 John Falconer Caithness CC 256.370 272.470 52.350
3 14 Kevin McCool Aberdeen Whs 254.056 276.056  
4 10 Graeme Walsh Glasgow Whs 252.990 274.390 29.680
5 20 Mark Hannay Musselburgh RCC 246.393 266.593  
6 36 Ashley Pearson Deeside Th. CC 245.794 273.694  
7 16 Sandy Wallace Sandy Wallace Cy 242.762 277.662 46.282
8 2 Philip Kelman Deeside Th. CC 224.677 287.177  
9 32 Ken Bryson Deeside Th. CC 223.247 263.247 4.927
10 26 Michael Van Der Vlies Elgin CC 221.800 258.200 5.110
11 22 Iain Watson Aberdeen Whs 219.446 259.446  
12 4 David Morrill Caithness CC 216.669 269.669 -8.331
13 42 Gordon Lawrie Forres CC 216.080 262.080 4.240
14 18 John Nisbet Auchencrow Th. 213.941 267.341 5.261
15 48 John Smith Caithness CC 213.397 286.297 -4.923
16 6 Douglas Haig Deeside Th. CC 213.191 270.691 -5.129
17 28 Peter McLean Elgin CC 208.362 281.462 -3.478
18 30 Graham Jones Edinburgh RC 205.739 223.339  
19 12 Dave Stokes Johnstone Wh. CC 191.869 244.869 -1.671
20 38 David Kirton Kennoway RC 176.456 269.456  
  34 Andrew Wilson Falkirk BC DNF    
  24 Mark Leadbetter Unattached DNF    
  8 Ken Ross Cromarty Fth CC DNS    
  44 Euan Ritchie Angus Bike Chain DNS    
  46 Alan Robertson Glasgow Whs DNS    
  52 Dario Zanolini RAF CC DNS    
 
    Championship Men Handicap  
  Gold Jim Cusick 1st Philip Kelman  
Silver John Falconer 2nd John Smith
Bronze Kevin McCool 3rd Peter McLean
 
Championship Women Veteran on Standard
Gold Ashley Pearson 1st John Falconer
    2nd Sandy Wallace 
 
Championship Team      
Deeside Thistle Pearson 693.718  
Kelman
Bryson